Placements
Opportunity Available in
| Indian Railway |
| Quality Assurance Inspector |
| Quality Control Inspector |
| Health & Malaria Inspector (Railway Hospital) |
| Chief health inspector Assistant Health Officer |
| 5 Star Hotels, Mall, Hospital, Complex, Industries and other Govt. Sectors |
| Name of Officer | Designation | Contact No. |
| S.No. | Name | Roll No. | Trade | Session | Organization Name | Salary on Joining |
| 1. | JITENDRA SINGH CHOUHAN | R190808061082 | ELECTRICIAN | 2019 | JVVNL | 13500 |
| 2. | PUNAM CHAND | R210808001451 | ELECTRICIAN | 2021 | LEMON TREE HOTELS | 350000 |
| 3. | LOKESH KUMAR SARASIYA | R190808061110 | ELECTRICIAN | 2019 | RSMM | 7700 |
| 4. | KUNDAN HALAYA | R190808061110 | ELECTRICIAN | 2019 | RSMM | 7700 |
| 5. | RAHUL VERMA | R190808061089 | ELECTRICIAN | 2019 | C.C.LTD. | 25000 |


