Library Information
Books Available In Library
| S.No. | Books Namef | Trade | Quantity | Publisher Name |
| 1. | THEORY ( I YEAR) | Electrician | 30 | NIMI |
| 2. | THEORY ( II YEAR) | Electrician | 30 | NIMI |
| 3. | PRACTICAL( I YEAR) | Electrician | 30 | NIMI |
| 4. | PRACTICAL( II YEAR) | Electrician | 30 | NIMI |
| 5. | ASSIGNMENT ( I YEAR) | Electrician | 30 | NIMI |
| 6. | ASSIGNMENT ( II YEAR) | Electrician | 30 | NIMI |
| 7. | THEORY ( I & II YEAR) | Electrician | 40 | ARIHANT |
| 8. | THEORY ( I & II YEAR) | Electrician | 04 | NEELKANTH |
| 9. | THEORY ( I YEAR) | Electrician | 20 | NIMI |
| 10. | THEORY ( II YEAR) | Electrician | 20 | NIMI |
| 11. | PRACTICAL( I YEAR) | Electrician | 20 | NIMI |
| 12. | PRACTICAL( II YEAR) | Electrician | 20 | NIMI |
| 13. | THEORY ( I &II YEAR) | Electrician | 02 | NEELKANTH |
| 14. | WORKSHOP & CALCULATION | Electrician | 30 | ARIHANT |
| 15. | WORKSHOP & CALCULATION | Electrician | 05 | ARIHANT |
| 16. | ENGINEERING & DRAWING | Electrician | 10 | ARIHANT |
| 17. | ENGINEERING & DRAWING | Electrician | 30 | ARIHANT |
| 18. | EMPLOYABILITY SKILL | FOR ALL TRADE | 40 | ARIHANT |
| 19. | INSTRUCTOR GUIDE | Electrician | 02 | NIMI |
| 20. | INSTRUCTOR GUIDE | Electrician | 02 | NIMI |
| 21. | THEORY HSI | 50 | Royal Publication | |
| 21. | PRACTICAL HSI | 50 | Royal Publication | |
| 22. | Wireman | 30 | NIMI | |
| 23. | House keeper | 30 | NIMI |


