Electric Power Supply
| Electrical connection issued in the name of | Tamanna Sansthan Udaipur |
| Electrical connection issuing authority | AVVNL |
| Date of connection | 07-04-2015 |
| Whether three phase connection | Three Phase |
| K. No. of the connection | 130123016776 |
| Meter seal no. | 5370739 |
| Power supply available in the institute in KW | 30.00 |
Power Supply Details (New Trade(s) Details)
| Trade | Maximum No. of Units in One Shift | Power Supply Required As Per Norms in KW | Total Power Supply To Be Available in KW |
| Electrician | 1 | 2.60 | 5.20 |
| Health Sanitary Inspector | 1 | 4.00 | 4.00 |
| House Keeper | 1 | 4.50 | 4.50 |
| Wireman | 1 | 5.00 | 4.38 |


